20 Vehicles Matching:
- All Listings
2005 GMC SIERRA
| Body Style: | Truck |
| Mileage: | 64983 |
| Drivetrain: | 4WD |
| Engine: | 6.0L |
| Exterior Color: | WHITE |
| MPG: | 10 City / 13 Highway |
| VIN Number: | 1GTHK24U85E321686 |
View Details
Price :
$13,995
Plus Sales Tax
2015 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 39838 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | WHITE |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJRBB0FD438041 |
View Details
Price :
$8,995
Plus Sales Tax
2019 CHEVROLET MALIBU
| Body Style: | Sedan |
| Mileage: | 150403 |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | BLUE |
| MPG: | 29 City / 36 Highway |
| VIN Number: | 1G1ZC5ST3KF210409 |
View Details
Price :
$7,995
Plus Sales Tax
2017 JEEP COMPASS
| Body Style: | SUV |
| Mileage: | 113612 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | BLUE |
| MPG: | 22 City / 31 Highway |
| VIN Number: | 1C4NJDEB6HD177077 |
View Details
Price :
$7,895
Plus Sales Tax
2009 CHEVROLET SILVERADO 1500
| Body Style: | Truck |
| Mileage: | 199042 |
| Drivetrain: | RWD |
| Engine: | 5.3L |
| Exterior Color: | GRAY |
| MPG: | 14 City / 20 Highway |
| VIN Number: | 3GCEC13309G156136 |
View Details
Price :
$7,495
Plus Sales Tax
2016 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 96443 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | WHITE |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJRBB5GD510109 |
View Details
Price :
$6,995
Plus Sales Tax
2010 TOYOTA COROLLA
| Body Style: | Sedan |
| Mileage: | 180161 |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | GREEN |
| MPG: | 26 City / 34 Highway |
| VIN Number: | 2T1BU4EE2AC315415 |
View Details
Price :
$5,295
Plus Sales Tax
2013 CHEVROLET SONIC
| Body Style: | Sedan |
| Mileage: | 129173 |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | BLUE |
| MPG: | 27 City / 36 Highway |
| VIN Number: | 1G1JA5SH1D4205416 |
View Details
Price :
$4,995
Plus Sales Tax
2013 DODGE AVENGER
| Body Style: | Sedan |
| Mileage: | 118480 |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | SILVER |
| MPG: | 21 City / 28 Highway |
| VIN Number: | 1C3CDZAB7DN719068 |
View Details
Price :
$4,995
Plus Sales Tax
2010 CHEVROLET COBALT
| Body Style: | Sedan |
| Mileage: | 157231 |
| Drivetrain: | FWD |
| Engine: | 2.2L |
| Exterior Color: | BLUE |
| MPG: | 24 City / 33 Highway |
| VIN Number: | 1G1AD5F51A7216546 |
View Details
Price :
$3,295
Plus Sales Tax
2012 JEEP GRAND CHEROKEE
| Body Style: | SUV |
| Mileage: | 170631 |
| Drivetrain: | 4WD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | 16 City / 23 Highway |
| VIN Number: | 1C4RJFAG1CC318988 |
View Details
2013 CHEVROLET EQUINOX
| Body Style: | SUV |
| Mileage: | 174552 |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | GRAY |
| MPG: | 20 City / 28 Highway |
| VIN Number: | 2GNFLCEK8D6179924 |
View Details
2011 TOYOTA RAV4
| Body Style: | SUV |
| Mileage: | 148456 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | SILVER |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 2T3BF4DV9BW139577 |
View Details
2015 JEEP COMPASS
| Body Style: | SUV |
| Mileage: | 183304 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | BLACK |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 1C4NJDEB0FD168503 |
View Details
2012 TOYOTA RAV4
| Body Style: | SUV |
| Mileage: | 141039 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | SILVER |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 2T3BF4DV3CW249171 |
View Details
2016 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 174373 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | GRAY |
| MPG: | 20 City / 25 Highway |
| VIN Number: | 1C4NJRBB5GD509333 |
View Details
2005 TOYOTA HIGHLANDER
| Body Style: | SUV |
| Mileage: | 176261 |
| Drivetrain: | FWD |
| Engine: | 3.3L |
| Exterior Color: | BLUE |
| MPG: | 19 City / 25 Highway |
| VIN Number: | JTEDP21A250082588 |
View Details
2016 JEEP PATRIOT
| Body Style: | SUV |
| Mileage: | 115212 |
| Drivetrain: | 4WD |
| Engine: | 2.4L |
| Exterior Color: | WHITE |
| MPG: | 20 City / 25 Highway |
| VIN Number: | 1C4NJRFB6GD594564 |
View Details
2010 TOYOTA RAV4
| Body Style: | SUV |
| Mileage: | 144861 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | RED |
| MPG: | 21 City / 27 Highway |
| VIN Number: | JTMDF4DV4A5026120 |
View Details
2016 CHEVROLET MALIBU LIMITED
| Body Style: | Sedan |
| Mileage: | 114280 |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | SILVER |
| MPG: | 23 City / 33 Highway |
| VIN Number: | 1G11C5SA0GF149345 |
View Details




